Antop Hill, Mumbai, Maharashtra
GST No. 27AFGPS4207Q1ZV
Call 08048971454 94% Response Rate
Send Enquiry
Product Brochure
| Chemical Formula | SnO2 |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Color | White |
| Purity | 99 % |
View Complete details
Product Brochure
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Ceramic,Polishing |
| Packaging Size | 25kg / 50kg lb bags |
| Purity | 99 % |
| Formula | SnO2 |
| Molecular Weight | 150.67 gm |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 97% |
| Physical State | Crystals |
| Usage | Laboratory |
| Grade Standard | Technical Grade |
| Form | Crystal |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Purity | 97% |
| Packaging Details | 25 Kg Plastic Carboy and 7 Kg Plastic Bottle |
| Grade | Technical Grade |
| Usage/Application | Laboratory Use |
| Form | Crystal |
| CAS Number | 7772-99-8 |
| Appearance | White Granular |
| Molecular formula | SnCl2 |
| Density | 2.65 gm/cm3 |
| Moisture | 0.5% |
| Melting Point | 37.7 Degree Celsius |
| Molecular Weight | 225.63 gm |
We are offering Tin Chloride to our clients.
Packing : In 25 kg Plastic Carboy and 7 Kg Plastic Bottle
Additional Information:
View Complete details