Get Best Quote
![]() |
Popatlal Jeshingbhai And Co.
Wadala, Mumbai, Maharashtra GST No. 27AFGPS4207Q1ZV |
Approx. 180 / Kg Get Latest Price
Oil Content | 1-2 % Max (ASTM D-271-68) |
Pack Type | Bag |
Ash Content | 0.03 % Max (ASTM D482-80) |
Drop Melting Point | 80-90 Deg.C (ASTM D127-63) |
Flash Point | 260-280 Deg.C (IS-1448-P-21) |
Congealing Point | 75-80 Deg.C (ASTM D938-71) |
Total Acidity | 0.5 Mg Max (mg of KOH per gm) IS-1448-2 |
Penetration | 10 Mm (ASTM D5-73) |
Price on Request: Get Latest Price
Oil Content | 3-5 % Max (ASTM D-271-68) |
Pack Type | Bag |
Flash Point | 260-280 Deg.C (IS-1448-P-21) |
Application | Candle Making |
Penetration | 30 Mm (ASTM D5-73) |
Drop Melting Point | 80-85 Deg.C (ASTM D127-63) |
Congealing Point | 65-70 Deg.C (ASTM D938-71) |
Total Acidity | 0.005 Mg Max (mg of KOH per gm) IS-1448-2 |
Used for preparation of various products, our 1400 Micro Wax is highly acknowledged amidst the nationwide clients. Before offering the Micro Wax to our clients, our quality analysts check them on certain parameters stated by the industry. Further, the multifarious forms of 1400 Micro Wax are available at affordable prices. We are a well-known 1400 Micro Wax Manufacturer and Supplier.
Highlights:
Approx. 400 / Kg Get Latest Price
Pack Type | Box |
Application | Candle Making |
Color | White |
Form | Solid |
Approx. 200 / Kilogram Get Latest Price
Pack Type | Packets, Bags |
Color | White |
Melt Point | 181/82.8 (D127) (ASTM) Deg.F/C |
Hardness | 21 (ASTM D1321 @25 Deg.C) dmm |
Approx. 190 / Kg Get Latest Price
Oil Content | 6 - 10 % |
Drop Melting Point | 80 Degree celsius |
Size | 400 ml |
Drying time | 10 Mins |
No of Coats | 2 |
Our valued clients can avail from us an extensive gamut of Table Wax.